QB64 has been successfully ported to Google Android
http://www.qb64.net/forum/index.php?topic=10919.msg91805#msg91805
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
723 | 9132 | 27581 | 117 |
![]() |
33 | 485 | 2631 | 69 |
![]() |
77 | 1179 | 7659 | 117 |
![]() |
111 | 1156 | 7629 | 73 |
![]() |
171 | 1931 | 3500 | 68 |
![]() |
331 | 4381 | 6162 | 61 |
![]() |
5104 | 31076 | 11171 | 109 |
![]() |
248 | 3520 | 8245 | 77 |
![]() |
2671 | 4895 | 2307 | 82 |
2012-11-01 | 6 | 74 | 1 | 65 |
2012-11-02 | 3 | 66 | 0 | 70 |
2012-11-03 | 5 | 105 | 2 | 82 |
2012-11-04 | 6 | 87 | 0 | 68 |
2012-11-05 | 5 | 69 | 3 | 53 |
2012-11-06 | 4 | 46 | 2 | 41 |
2012-11-07 | 2 | 34 | 1 | 43 |
2012-11-08 | 3 | 42 | 1 | 55 |
2012-11-09 | 8 | 60 | 1 | 49 |
2012-11-10 | 7 | 64 | 1 | 51 |
2012-11-11 | 4 | 89 | 0 | 70 |
2012-11-12 | 6 | 57 | 3 | 49 |
2012-11-13 | 9 | 75 | 2 | 37 |
2012-11-14 | 5 | 55 | 1 | 48 |
2012-11-15 | 105 | 171 | 37 | 62 |
2012-11-16 | 751 | 823 | 168 | 51 |
2012-11-17 | 756 | 918 | 144 | 62 |
2012-11-18 | 653 | 760 | 116 | 52 |
2012-11-19 | 264 | 328 | 122 | 63 |
2012-11-20 | 4 | 130 | 169 | 63 |
2012-11-21 | 6 | 66 | 142 | 56 |
2012-11-22 | 2 | 90 | 127 | 64 |
2012-11-23 | 7 | 85 | 185 | 71 |
2012-11-24 | 8 | 91 | 166 | 69 |
2012-11-25 | 10 | 52 | 110 | 59 |
2012-11-26 | 6 | 97 | 131 | 66 |
2012-11-27 | 5 | 100 | 118 | 59 |
2012-11-28 | 12 | 143 | 167 | 53 |
2012-11-29 | 4 | 44 | 168 | 44 |
2012-11-30 | 5 | 74 | 219 | 44 |
![]() |
168 | 2012 | 59 | 109 |
![]() |
162 | 1752 | 45 | 93 |
![]() |
188 | 1904 | 51 | 60 |
![]() |
241 | 2663 | 63 | 72 |
![]() |
196 | 2115 | 50 | 67 |
![]() |
226 | 2403 | 64 | 51 |
![]() |
328 | 2957 | 76 | 73 |
![]() |
259 | 2335 | 72 | 51 |
![]() |
209 | 2555 | 87 | 46 |
![]() |
208 | 1965 | 52 | 55 |
![]() |
2606 | 31973 | 649 | 200 |
![]() |
172 | 1725 | 76 | 41 |
![]() |
134 | 1435 | 56 | 58 |
![]() |
203 | 1918 | 65 | 42 |
![]() |
236 | 2780 | 63 | 39 |
![]() |
241 | 3113 | 62 | 46 |
2011-08-01 | 5 | 86 | 3 | 23 |
2011-08-02 | 6 | 57 | 5 | 22 |
2011-08-03 | 7 | 70 | 2 | 25 |
2011-08-04 | 7 | 107 | 3 | 27 |
2011-08-05 | 10 | 73 | 2 | 23 |
2011-08-06 | 8 | 68 | 2 | 20 |
2011-08-07 | 5 | 33 | 1 | 24 |
2011-08-08 | 5 | 51 | 4 | 23 |
2011-08-09 | 1 | 38 | 3 | 27 |
2011-08-10 | 11 | 76 | 0 | 22 |
2011-08-11 | 4 | 49 | 1 | 22 |
2011-08-12 | 4 | 70 | 1 | 22 |
2011-08-13 | 12 | 177 | 4 | 24 |
2011-08-14 | 10 | 122 | 2 | 41 |
2011-08-15 | 7 | 120 | 1 | 41 |
2011-08-16 | 3 | 72 | 1 | 46 |
2011-08-17 | 4 | 88 | 3 | 34 |
2011-08-18 | 9 | 96 | 4 | 24 |
2011-08-19 | 10 | 114 | 0 | 25 |
2011-08-20 | 8 | 94 | 1 | 26 |
2011-08-21 | 12 | 102 | 0 | 22 |
2011-08-22 | 7 | 100 | 1 | 29 |
2011-08-23 | 15 | 170 | 3 | 28 |
2011-08-24 | 11 | 264 | 0 | 38 |
2011-08-25 | 9 | 142 | 4 | 31 |
2011-08-26 | 10 | 139 | 3 | 29 |
2011-08-27 | 5 | 56 | 2 | 28 |
2011-08-28 | 9 | 65 | 0 | 34 |
2011-08-29 | 9 | 116 | 1 | 26 |
2011-08-30 | 8 | 120 | 3 | 31 |
2011-08-31 | 10 | 178 | 2 | 42 |
![]() |
235 | 2597 | 51 | 31 |
![]() |
255 | 3705 | 52 | 50 |
![]() |
184 | 2469 | 51 | 43 |
![]() |
210 | 3143 | 48 | 34 |
![]() |
246 | 3453 | 51 | 25 |
![]() |
204 | 2681 | 31 | 200 |
![]() |
286 | 2954 | 43 | 41 |
![]() |
1884 | 17304 | 1230 | 144 |
![]() |
593 | 3128 | 227 | 35 |
![]() |
197 | 2360 | 171 | 36 |
![]() |
179 | 2744 | 91 | 27 |
![]() |
143 | 2119 | 105 | 27 |
![]() |
173 | 1884 | 154 | 27 |
![]() |
158 | 1483 | 104 | 25 |
![]() |
108 | 922 | 111 | 28 |
![]() |
42 | 189 | 52 | 25 |
![]() |
38 | 233 | 35 | 20 |
![]() |
60 | 594 | 61 | 43 |
![]() |
69 | 519 | 66 | 144 |
![]() |
124 | 1129 | 53 | 23 |
![]() |
437 | 2954 | 630 | 194 |
![]() |
93 | 720 | 44 | 44 |
![]() |
56 | 642 | 67 | 46 |
![]() |
38 | 235 | 74 | 14 |
![]() |
28 | 198 | 36 | 46 |
![]() |
37 | 260 | 51 | 194 |
![]() |
35 | 192 | 41 | 17 |
![]() |
21 | 76 | 31 | 18 |
![]() |
33 | 153 | 31 | 25 |
![]() |
29 | 124 | 37 | 12 |
![]() |
14 | 110 | 64 | 18 |
![]() |
24 | 120 | 104 | 11 |
2009-02-01 | 0 | 0 | 7 | 7 |
2009-02-02 | 2 | 2 | 5 | 8 |
2009-02-03 | 3 | 3 | 5 | 7 |
2009-02-04 | 2 | 5 | 4 | 10 |
2009-02-05 | 0 | 4 | 2 | 8 |
2009-02-06 | 0 | 10 | 4 | 10 |
2009-02-07 | 0 | 4 | 6 | 8 |
2009-02-08 | 0 | 2 | 2 | 8 |
2009-02-09 | 0 | 0 | 2 | 9 |
2009-02-10 | 0 | 0 | 6 | 8 |
2009-02-11 | 0 | 0 | 0 | 7 |
2009-02-12 | 0 | 0 | 3 | 10 |
2009-02-13 | 0 | 0 | 3 | 9 |
2009-02-14 | 3 | 9 | 8 | 9 |
2009-02-15 | 5 | 18 | 4 | 9 |
2009-02-16 | 0 | 5 | 6 | 8 |
2009-02-17 | 1 | 15 | 3 | 9 |
2009-02-18 | 0 | 5 | 3 | 9 |
2009-02-19 | 1 | 4 | 7 | 11 |
2009-02-20 | 0 | 1 | 2 | 8 |
2009-02-21 | 0 | 6 | 4 | 9 |
2009-02-22 | 1 | 6 | 1 | 7 |
2009-02-23 | 0 | 2 | 3 | 8 |
2009-02-24 | 1 | 2 | 2 | 7 |
2009-02-25 | 1 | 3 | 2 | 6 |
2009-02-26 | 1 | 3 | 4 | 9 |
2009-02-27 | 2 | 9 | 3 | 9 |
2009-02-28 | 1 | 2 | 3 | 8 |
![]() |
29 | 124 | 50 | 15 |
![]() |
152 | 441 | 88 | 27 |
![]() |
27 | 113 | 20 | 12 |
![]() |
54 | 155 | 20 | 11 |
![]() |
59 | 154 | 10 | 17 |
![]() |
6 | 9 | 14 | 27 |
![]() |
5 | 9 | 9 | 10 |
![]() |
1 | 1 | 7 | 14 |
2008-07-01 | 0 | 0 | 0 | 2 |
2008-07-02 | 0 | 0 | 0 | 5 |
2008-07-03 | 0 | 0 | 0 | 1 |
2008-07-04 | 0 | 0 | 0 | 2 |
2008-07-05 | 0 | 0 | 0 | 3 |
2008-07-06 | 0 | 0 | 0 | 13 |
2008-07-07 | 0 | 0 | 0 | 2 |
2008-07-08 | 0 | 0 | 0 | 2 |
2008-07-09 | 0 | 0 | 0 | 2 |
2008-07-10 | 0 | 0 | 0 | 2 |
2008-07-11 | 0 | 0 | 0 | 2 |
2008-07-12 | 0 | 0 | 0 | 6 |
2008-07-13 | 0 | 0 | 0 | 7 |
2008-07-14 | 0 | 0 | 0 | 3 |
2008-07-15 | 0 | 0 | 1 | 2 |
2008-07-16 | 0 | 0 | 0 | 2 |
2008-07-17 | 0 | 0 | 1 | 2 |
2008-07-18 | 0 | 0 | 0 | 1 |
2008-07-19 | 0 | 0 | 0 | 2 |
2008-07-20 | 0 | 0 | 0 | 4 |
2008-07-21 | 0 | 0 | 0 | 3 |
2008-07-22 | 0 | 0 | 0 | 3 |
2008-07-23 | 0 | 0 | 2 | 2 |
2008-07-24 | 0 | 0 | 0 | 5 |
2008-07-25 | 0 | 0 | 0 | 3 |
2008-07-26 | 0 | 0 | 0 | 1 |
2008-07-27 | 0 | 0 | 1 | 14 |
2008-07-28 | 1 | 1 | 1 | 2 |
2008-07-29 | 0 | 0 | 0 | 2 |
2008-07-30 | 0 | 0 | 1 | 2 |
2008-07-31 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 5 | 16 |
![]() |
0 | 0 | 3 | 4 |
![]() |
0 | 0 | 0 | 1 |